Investor Centre
Holder name | Number of Shares | % | |
1 | Tattersfield Securities Ltd | 44,858,679 | 12.11 |
2 | Perth Capital Pty Ltd | 31,663,886 | 8.55 |
3 | Elohpool Pty ltd | 28,702,336 | 7.75 |
4 | W M G Yovich | 20,936,264 | 5.65 |
5 | G F & M J Pauley <Pauley Super Fund A/C> | 9,361,658 | 2.53 |
6 | Black Prince Pty Ltd <Black Prince Super Fund A/C> | 9,000,000 | 2.43 |
7 | Malahang Pty ltd | 8,203,699 | 2.21 |
8 | Bellarine Gold Pty Ltd <Ribblesdale Super Fund A/C> | 7,202,409 | 1.94 |
9 | Hamilton Hawkes Pty Ltd <Whitcombe Family A/C> | 6,605,016 | 1.78 |
10 | Malahang Pty Ltd <Patrick Verbeek Super Fund A/C> | 6,171,751 | 1.67 |
11 | G F Pauley | 5,417,022 | 1.46 |
12 | D J B Allan | 4,132,114 | 1.12 |
13 | Bluestar Management Pty Ltd | 4,000,000 | 1.08 |
14 | Penmaen Limited | 4,000,000 | 1.08 |
15 | Trayburn Pty Ltd | 4,000,000 | 1.08 |
16 | Anneling Pty Ltd <Serendipity Super Fund A/C> | 3,550,000 | 0.96 |
17 | Malahang Pty Ltd <The Verbeek Family A/C> | 3,333,333 | 0.90 |
18 | Jaycon Investments Pty Ltd | 3,000,000 | 0.81 |
19 | Radrob Pty Ltd | 3,000,000 | 0.81 |
20 | Bass Media Pty Ltd | 2,650,875 | 0.72 |
Total | 209,789,042 | 56.64 | |
Number of Equity Securities at 17 June 2019 | |||
Listed | Not Listed | ||
Ordinary shares fully paid | 370,462,959 | - | |
Options | |||
Exerciseable at 2.39 cents expiring 19 December 2019 | - | 450,000 | |
Exerciseable at 7.4 cents expiring 8 January 2021 | - | 650,000 | |
Exerciseable at 4.67 cents expiring 16 November 2021 | - | 2,000,000 | |
Exerciseable at 1.75 cents expiring 4 April 2022 | - | 850,000 | |
- | 3,950,000 | ||
Substantial Shareholders as at 17 June 2019 | |||
Holder Name | Number of Shares | % | |
Tattersfield Group | 46,019,049 | 12.42 | |
Perth Capital Pty Ltd, Elohpool Pty Ltd & Associates | 60,999,555 | 16.47 | |
W M G Yovich | 20,936,264 | 5.65 |
Twenty Largest Holders of Listed Equity Securities as at 17 June 2019
Sign up to receive the latest news and updates from Traka Resources
PO Box 601
West Perth
WA 6872
Registered Office:
Suite 2, Ground Floor,
43 Ventnor Avenue
WEST PERTH WA 6005
Tel: (08) 9322 1655
Email: traka@trakaresources.com.au
ABN: 63 103 323 173
Corporate
Corporate Overview
Directors and Management
Corporate Governance
Corporate Code of Conduct
Communications Policy
Continuous Disclosure Policy
Risk Management Framework
Securities Trading Policy
Contact
Registered Office
Suite 2, Ground Floor,
43 Ventnor Avenue
WEST PERTH WA 6005
Telephone: (08) 9322 1655
Facsimile: (08) 9322 9144
Email: traka@trakaresources.com.au
Postal Address:
PO Box 601
West Perth
WA 6872
Projects
Musgrave Project
Ravensthorpe Project
Gorge Creek
Investor Centre
ASX Announcements
Annual Reports
Half Yearly Reports
Quarterly reports
Shareholders
Share Information
Share Registry Services
Home
Copyright Traka Resources Limited 2023